Rolex DNA at Two Price Points
Tudor is owned by the Rolex Group. The BB58 is Tudor’s vintage-inspired diver; the Submariner is the original. At $3,575 vs $10,250, the BB58 saves you $6,675. Here’s exactly what that buys — and doesn’t buy.
| Spec | Submariner 126610LN | Tudor BB58 M79030N |
|---|---|---|
| Case | 41mm, 904L | 39mm, 316L |
| Movement | Cal. 3235 (Rolex, 70h) | MT5402 (Tudor in-house, 70h) |
| Bezel | Cerachrom ceramic | Aluminum |
| WR | 300m | 200m |
| Bracelet | Oyster + Glidelock | Riveted + T-fit |
| Lume | Chromalight (blue, 8h) | Super-LumiNova (green) |
| Retail | $10,250 | $3,575 |
| Secondary | $13,500+ | $2,800-$3,200 |
The Rolex wins: ceramic bezel, 904L, Chromalight, Glidelock, 100m more WR, secondary appreciation. The Tudor wins: $6,675 savings, vintage aesthetic (gilt dial, aluminum bezel patina), slimmer 39mm case, and — honestly — 90% of the Submariner experience. For both aesthetics: Submariner and BB58 at DR.WATCH.
